Aluminum and Stainless Coil Stock

Inquire Today

Below is a small representation of Alustock.ca offering. If there is something you need, but don't see on the list, please complete the form for a no obligation quote and to receive lead times on current stock. There are times that we need additional time to acquire stock from our other warehouses that are not listed on this page. If processing (for example aluminum slitting) is required, the order will be subject to applicable charges. Certification is available. Alustock.ca is entitled to make any necessary changes/corrections to this page.

Conditions: Credit Approval

FOB: Per Location

Subject to Prior Sale

Metal Grade Description Gauge Width Coils Weight
Stainless 409 Stainless 409 HP 0.0560 5.8310 1 4522
Aluminum 5252 Aluminum 5252 Bright/Poly H25 0.0400 11.2500 2 1,560
Aluminum 3003 Aluminum 3003 MF O 0.0590 2.4000 2 672
Aluminum 5052 Aluminum 5052 Mill H32 0.1000 1.5500 1 217
Aluminum 1100 Aluminum 1100 Mill O 0.0098 18.0470 1 382
Aluminum 6061 Aluminum 6061 MF T6 0.1272 1.0000 41 597
Clad Clad Clad 434 3003 Bright O 0.0230 11.7120 1 1,774
Clad Clad Clad Clad MF Clad 0.0230 26.0000 1 8,221
Aluminum 3004 Aluminum 3004 Mill O 0.0115 8.7800 2 1,635
Aluminum 5754 Aluminum 5754 Per ASTM B209-02 Mill O 0.0450 10.5000 1 388
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 899
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 756
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 778
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 904
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 697
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 641
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 659
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 618
Aluminum 6061 Aluminum 6061 Mill T4 0.0400 3.0626 5 661
Aluminum 3003 Aluminum 3003 MF H14 0.0045 6.0760 2 250
Aluminum 5052 Aluminum 5052 Mill O 0.0320 3.0000 1 175
Aluminum 5052 Aluminum 5052 Mill Finish H32 0.0300 0.6870 6 221
Aluminum 1050 Aluminum 1050 Mill O 0.0200 7.0000 2 582

Alustock.ca © 2024